A complete list of ALL the places I have been to and have reviewed on the blog.
Scroll down past the fist table to view a COMPLETE list of places visited in 2018 and 2019
The overall score is an average based on Food, Value, Service and Atmosphere/Decor
The “Instant food” score is a rating I give the food only, it rates the food on its own merit and it not influenced by presentation, price, location – just the taste and quality. Sometimes a simple cheap Burger could taste better than an upmarket 3-course meal. Some places don’t have a score as my last visit was over 3 years ago.
Halal Food Guy Restaurant Directory
A searchable and sortable list of most of the reviews featured on the blog.Last Updated: November 15, 2020 11:27 pm by Halal Food Guy
Restaruant Name | Cusine | Review published on | Review Score | My Instant Food Score |
---|---|---|---|---|
Coffee Garden | Cafe | 2020/11/09 | 8.6 | 8 |
MexiCasa | Mexican | 2020/11/09 | 7.6 | 7.5 |
The Mantl | Turkish | 2020/10/19 | 8.5 | 9 |
Fredos | Chicken | 2020/10/19 | 8.3 | 8 |
Coqfighter | Burgers | 2020/10/14 | 8.1 | 8 |
Farzi Cafe | Indian | 2020/10/08 | 8.8 | 9 |
Berenjak | Middle Eastern | 2020/10/08 | 8.5 | 9.5 |
De Cafe Lounge | Cafe | 2020/10/08 | 8.5 | 8.5 |
Tarshish | Turkish | 2020/10/08 | 8.1 | 8 |
Edens Peri Peri | Chicken | 2020/09/29 | 7.8 | 6.5 |
Peri Bros | Chicken | 2020/09/29 | 8.1 | 8 |
Scarlet Rasoi | Indian | 2020/09/29 | 7.9 | 8 |
Fatt Pundit | Indo-Chinese | 2019/11/08 | 8.3 | 9.5 |
Soho Wala | Indian | 2019/07/22 | 7.3 | 7.5 |
Bims | Fast Food | 2018/12/28 | 9.3 | 9 |
Mak Grillz | American | 2018/12/22 | 7.5 | 8 |
Mestizo | Mexican | 2018/11/25 | 7.1 | 7.5 |
Wing Shack | American | 2018/11/24 | 7 | 7.5 |
Antepliler | Turkish | 2018/11/23 | 7.3 | 8.5 |
Beef and Birds | Burgers | 2018/11/18 | 6.8 | 7 |
Rabbit Hole | Cafe | 2018/11/17 | 7.6 | 7.5 |
Lanes of London | British | 2018/10/02 | 8 | 8 |
Zheng | Mayalsain | 2018/09/17 | 7.3 | 8 |
Mr Whites English Chophouse | Steak | 2018/09/03 | 7.4 | 7.5 |
RockIT Steak | Steak | 2018/08/30 | 7.5 | 7 |
CHIK'N | Burgers | 2018/07/10 | 7.5 | 8 |
The Great Chase | Modern European | 2018/06/17 | 5.6 | 7 |
Hankies Marble Arch | Indian | 2018/03/06 | 8 | 8.5 |
Amber | Middle Eastern | 2018/02/05 | 8 | 8 |
The Frog | British | 2018/01/27 | 9.3 | 9.5 |
Etles | Chinese | 2018/01/25 | 7.4 | 6.5 |
Chicken Shop | Chicken | 2018/01/23 | 7.3 | 7.5 |
Mother Clucker | Street Food | 2018/01/02 | 9.3 | 9.5 |
Brioche Burger (CLOSED) | Burgers, Steak, Brunch | 2018/01/04 | 8 | 9 |
Drunch Regents Park | Steak, Burger | 2018/01/02 | 5.5 | 6 |
Bombay Bustle | Indian | 2017/12/28 | 6.6 | 6.5 |
Core By Claire Smyth | British | 2017/12/25 | 6.8 | 4 |
Penang! (Closed) | Malaysian | 2017/11/15 | 6.6 | 6 |
Marcus | British | 2017/11/14 | 7.8 | 8 |
Zelman Meats | Steak | 2017/11/7 | 8.3 | 9.5 |
Cristina's | British | 2017/10/22 | 8.3 | 8 |
Thai n Pie | Thai | 2017/10/20 | 8 | 7.5 |
PF Changs | Chinese | 2017/10/16 | 6.3 | 6.5 |
Darjeeling Express | Indian | 2017/10/15 | 7.5 | 8 |
Shake Shack | Burgers | 2017/09/21 | 6.1 | 7.5 |
Maze Grill | Steak | 2017/09/21 | 7.8 | 7 |
Fancy Crab | Seafood | 2017/09/13 | 6.3 | 7.5 |
Skewd Kitchen | Turkish | 2017/09/13 | 7.6 | 8 |
Chai Nassto | Indian | 2017/08/25 | 7.3 | 7.5 |
Coco Chino | Chinese | 2017/08/19 | 6.4 | 7 |
Wing Wing | Korean | 2017/08/19 | 7.5 | 8 |
Burger UK | Burgers | 2017/08/19 | 6.8 | 6.5 |
Lokkum | Turkish | 2017/08/18 | 8.4 | 8 |
Babaji Pide | Turkish | 2017/08/18 | 6.8 | 7 |
Lima | Non-Halal/Peruvian | 2017/08/16 | 7.4 | 8 |
Galvin La Chapelle | European | 2017/07/31 | 6 | 6 |
Pilau | Indian | 2017/07/31 | 9 | 9.6 |
Oliver Maki | Japanese | 2017/07/31 | 6 | 6 |
Honi Poke | Poke | 2017/07/26 | 8 | 8.2 |
Bintang | Talli Joe | 2017/07/18 | 7.5 | 7.5 |
Bintang | Pan Asian | 2017/07/12 | 6.8 | 8.5 |
TWID | European | 2017/06/27 | 8 | 8.8 |
Mango Tree | Thai | 2017/05/26 | 6.8 | 6.5 |
Mem and Laz | Mediterranean, | 2017/05/16 | 7 | 7 |
Chai Ki | Indian | 2017/05/16 | 7 | 7.5 |
Fire and Stone (not halal) | Italian | 2017/05/16 | 7.3 | 7.5 |
Gunpowder (not halal) | Indian | 2017/05/16 | 5 | 6.5 |
The Ledbury (not halal) | British | 2017/05/16 | 7.8 | 6.5 |
Tukdin | Malaysian | 2017/05/10 | 6.3 | 6 |
Burgo | Burgers | 2017/05/09 | 5.3 | 4 |
Chai Thali | Indian | 2017/04/13 | 6.5 | 6 |
Pacana | Pan Asian | 2017/04/07 | 6.8 | 6.5 |
Hankies Cafe | Indian | 2017/02/23 | 10 | 10 |
Jamavar | Indian | 2017/02/23 | 8.3 | 9 |
Christopher’s | Steak | 2017/02/23 | 3 | 3 |
Maida / Wraps & Wings | Burgers | 2017/02/22 | 7 | 7 |
House of Ho | Vietnamese | 2017/02/20 | 7.3 | 7 |
DUM Biryani House | Indian | 2017/01/24 | 5.3 | 5 |
Two Buns | Burgers | 2017/01/09 | 5 | 6 |
Cinnamon Bazaar | Indian | 2016/12/23 | 6 | 6 |
Darbaar | Indian | 2016/12/17 | 5.3 | 4 |
Rustix Gourmet | Burgers | 2016/12/11 | 6.5 | 6 |
MeatLiquor | Burgers | 2016/11/22 | 6.8 | 8.5 |
Flesh and Buns | Japanese | 2016/11/22 | 7 | 8 |
Chicken & Foxes | Chicken | 2016/11/22 | 5.3 | 5 |
Carne Carbana | Brazilian | 2016/11/09 | 8.3 | 8.5 |
Square Pie | Pies | 2016/11/08 | 9.5 | 9 |
Fatboyz | Burgers | 2016/10/24 | 6.8 | 6 |
Pie Factory | Pies | 2016/10/22 | 6.5 | 6.5 |
Burgeri | Burgers | 2016/10/18 | 6.8 | 7 |
Gokyuzu | Turkish | 2016/10/18 | 8 | 9.5 |
Devran | Turkish | 2016/10/18 | 5.8 | 5 |
Tamarind | Indian | 2016/10/15 | 5.3 | 5 |
Meat House London | Steak | 2016/08/11 | 7.8 | 8.5 |
HS&Co | Steak | 2016/07/31 | 6 | 6 |
Meat Co | Steak | 2016/07/19 | 8.3 | 9.5 |
Ma'Plucker | Chicken | 2016/07/17 | 6.3 | 6.5 |
Chi Kitchen | Pan Asian | 2016/06/02 | 7.3 | 8 |
Franzos | Chicken | 2016/05/29 | 8.5 | 10 |
Hoppers | Indian | 2016/05/29 | 7.8 | 8.5 |
Cafe Rasa Malaysia | Malaysian | 2016/05/29 | 6.3 | 7 |
Pie Republic | British, Pies | 2016/05/29 | 7.5 | 8 |
E1 Restaurant | Breakfast | 2016/05/29 | 7.5 | 8.5 |
Gymkhana | Indian, Michelin | 2016/03/06 | 8 | 8.5 |
Moral Cafe | Breakfast, British | 2016/03/06 | 8 | 8 |
Caraway | Indian | 2016/02/25 | 6.3 | 6.5 |
Burgista Bros (Baker Street) | Burgers | 2016/01/25 | 7.8 | 9.5 |
Masak | Malaysian | 2016/01/25 | 7.3 | 8 |
Meds | Breakfast, British | 2016/01/25 | 3.8 | 2 |
Sugar Mill | Burgers | 2016/01/25 | 6.8 | 6 |
Thainese | Chinese, Thai | 2016/01/25 | 5.8 | 4 |
StickWings | American | 2016/01/08 | 8.8 | 8 |
Trishna | Indian, Michelin | 2016/01/08 | 8 | 7.5 |
Levi Roots Caribbean Smokehouse | Caribbean | 2015/12/18 | 6.3 | 5 |
Bunnychow | South African | 2015/11/17 | 8 | 8 |
Sultan | Turkish | 2015/11/05 | 7.3 | 7.5 |
Roti King | Malaysian | 2015/11/03 | 6.5 | 7.5 |
C&R, Chinatown | Malaysian, Thai | 2015/10/17 | 7 | 7 |
Spicy Basil | Thai | 2015/10/04 | 6.5 | 8.5 |
Drunch | Burgers, Roast,Steak | 2015/09/18 | 7 | 6 |
Wazir Restaurant & Charcoal Grill | Turkish | 2015/09/17 | 5.5 | 3 |
Kitchin N1 | Buffet, Indian | 2015/09/14 | 3.3 | 1 |
Brioche Burger | Burgers | 2015/09/02 | 5.5 | 7.5 |
Nusadua | Indonesian,Malaysian | 2015/08/29 | 6.5 | 7 |
Steak & Co. | Steak | 2015/08/29 | 6.5 | 6.5 |
Band of Burgers | Burgers | 2015/08/14 | 7.8 | 8.5 |
Fat Burger | Burgers | 2015/08/03 | 5.5 | 6.5 |
Bird | American | 2015/06/07 | 4.3 | 5 |
Ishtar | Turkish | 2015/06/07 | 8.3 | 7.5 |
Banana Tree | Review | 2015/05/22 | -- | 8.5 |
Clockjack | British | 2015/05/22 | 7.3 | 7 |
Red Iron Burger | Burgers | 2015/05/03 | 5.3 | 6 |
Proper Burgers | Burgers | 2015/04/18 | 8 | 9 |
Five Lads | Peri Peri | 2015/04/03 | 7.8 | 10 |
Inito | Indian | 2015/04/03 | 7.3 | 7 |
The Meating Room | Burgers | 2015/04/02 | 8 | 7 |
Loaded Burgers | Burgers | 2015/04/01 | 6.8 | 8 |
Siam Central | Thai | 2015/03/30 | 7.8 | 8 |
The Banc | Steak, Burgers | 2015/03/30 | 8.3 | 7.5 |
Dishoom | Indian | 2015/03/26 | 8 | 8 |
Bhudda Bar | Heathy Eating,Thai | 2015/03/06 | 7.5 | 6 |
Lavash | Persian | 2015/02/22 | 8 | 7 |
Shakes n Steaks | Burgers | 2015/02/02 | 5.8 | 4 |
Neon Burger (closed) | Burgers | 2014/10/18 | 6.3 | - |
Stax Diner | Burgers | 2014/10/18 | 6.3 | 9 |
The Gourmet Hut | Burgers | 2014/10/18 | 6.8 | 7 |
Uptown Burger | Burgers | 2014/10/18 | 7.3 | 8 |
Ayoush | Morrocan | 2014/10/04 | - | - |
Kadiri‰s | Indian | 2014/09/18 | 6.3 | 7 |
Bintang | Pan Asian | 2014/07/18 | 4 | 7 |
Salt n Pepper | Pakistani | 2014/06/16 | 6.8 | 6.5 |
Satay House | Malaysian | 2014/05/31 | 6.5 | 7 |
Al Souk | Lebanese | 2014/05/30 | 7.5 | 8 |
Amina D‰'Italia | Italian | 2014/05/29 | 6 | 5 |
Saffron Kitchen | Fusion, Indian | 2014/05/18 | 7.5 | 7.5 |
Ayma | Indian, Michelin | 2014/04/11 | 5.3 | 5 |
Mamounia Lounge | Lebanese,Morrocan | 2014/02/07 | 5 | |
Salaam Namaste | Indian | 2014/02/07 | 6 | 5 |
Cabana, Stratford | Brazilian | 2013/12/15 | 7 | 7.5 |
Cocochan | Pan Asian | 2013/12/01 | 5 | 6.5 |
La Sophia | French | 2013/11/09 | 4 | 4 |
Jerk City | Caribbean | 2013/11/05 | 6 | 6 |
Kervan Sofrasi | Turkish | 2013/11/05 | 6 | 6 |
Levant | Review | 2013/11/05 | 7 | 7 |
Lime Bar & Restaurant | Indian | 2013/11/05 | 4.3 | 4 |
Abu Zaad | Arab | 2013/10/26 | 7.5 | 7 |
Gokyuzu | Turkish | 2013/10/26 | 8.3 | 9 |
Souk Medina | Arab, Morrocan,Review | 2013/10/26 | 7 | - |
Mint Leaf | Indian | 2013/10/24 | 7.5 | - |
Med Mezze, Bayswater | Morrocan | 2013/09/05 | 6 | - |
Beiteddine | Arab | 2013/07/25 | 3 | - |
Maedah Grill | Turkish | 2013/07/13 | 4 | - |
Shezan, Knightsbridge | Indian, Pakistani | 2013/06/05 | 4 | - |
Instagram Reviews
Because I can’t review every single place I went to I have also made a table that lists places I went to in between 2018 and now. Most of these reviews you will find on my INSTAGRAM account. Scroll Down for that!
2019 Restaurant List
Restaurant | Rating | 1st Visit | Status |
---|---|---|---|
JANUARY | |||
Naan stop | 7 | Yes | Halal |
Coq Fighter | 9 | Yes | Chicken Only |
Hankies Cafe | 7 | Halal | |
Al Kayma | 3.5 | Yes | Halal |
Cristina | 6.5 | Halal | |
Absurd Bird | 8 | Chicken Only | |
Sea Containers | 7 | Yes | Not Halal |
Liban Tapas | 7 | Yes | Halal |
Buns and Buns | 8 | Yes | Halal |
FEBRUARY | |||
Pilau | 7 | Halal | |
Soho Wala | 7 | Yes | Halal |
Sweet | 8.5 | Halal | |
Kalaforina Kitchen | 7 | Yes | Vegan |
Bowls | 8 | Yes | Halal |
De Cafe | 6 | Halal | |
Pie Republic | 8 | Halal | |
CHIK'N | 8 | Vegan | |
Manjaros | 7 | Yes | Halal |
MARCH | |||
Franzos | 8 | Halal | |
Halo Burger (vegan) | 6 | Yes | Vegan |
Doner and gyro | 7 | Yes | Halal |
Bowls. | 8 | Halal | |
APRIL | |||
Fatt Pundit | 9.5 | Yes | Halal Menu |
Soho Wala | 7.5 | Halal | |
Naan Stop | 7 | Halal | |
Tounge and Brisket | 7 | Yes | Halal |
MAY | |||
Maison Du Mezes | 7.5 | Yes | Halal |
Honey and Smoke | 4 | Yes | Ask |
The Great Chase | 7.5 | Halal | |
Pie Factory | 8 | Halal | |
Pie Republic | 7 | Halal | |
Mango Tree | 7 | Part Halal | |
JUNE | |||
Harlem Soul | 7.5 | Halal | |
Chalida | 7.5 | Yes | Part Halal |
Slaw Vegan | 7.5 | Vegan | |
Mangaros | 6.5 | Halal | |
Ginza Onodera | 7 | Yes | Part Halal |
JULY | |||
Cristinas | 7.5 | Halal | |
DUSK | 3 | Yes | Halal |
Hankies | 8 | Halal | |
Giftos | 4 | Yes | Halal |
The Mantl | 9 | Yes | Halal |
Watan | 6.5 | Yes | Halal |
Pie Factory | 9 | Halal | |
Mr Whites English Chophouse | 7.5 | Halal | |
Freedos | 8 | Yes | |
Mezemiso | 6 | Yes | |
AUGUST | |||
Franzos | 8 | Halal | |
Farzi Cafe | 10 | Halal | |
Gokuzu | 6 | Halal | |
Saffron Kitchen | 4 | Halal | |
Zelman Meats | 8 | Halal | |
Maison Du Mezes | 7.5 | Halal | |
Franzos | 7 | Halal | |
Cristina's | 8 | Halal | |
SEPTEMBER | |||
Zazas | 6 | Halal | |
Aline Lebanse | 7.5 | Yes | Halal |
Coqfighter | 9 | Halal | |
FatBoyz | 8 | Halal | |
De Cafe | 8 | Halal | |
Sushi | 7 | Yes | Not Halal |
Chick'n | 6.5 | Halal | |
Adam Handling | 4 | Yes | |
OCTOBER | |||
Bernejak | 9.5 | Part Halal | |
Scarlet Rasoi | 8.5 | Yes | Halal |
Pilau | 7 | Halal | |
Babjui | 7.5 | Yes | Halal |
Zelamans Soho | 8 | Yes | Part Halal |
Adana | 8 | Yes | Halal |
Band of Burgers | 9 | Halal | |
Patri | 6.5 | Yes | Halal |
Robata | 9 | Yes | Part halal |
Singburi | 9 | Yes | No Halal |
NOVEMBER | |||
Honest Burger | 7.5 | Yes | |
Jolt | 7 | Yes | Halal |
Cristina's | 9.5 | Halal | |
Al-Fanar | 9 | Yes | Halal |
Farzi Cafe | 8 | Halal | |
Coqfighter | 9 | Halal | |
Pizza Express | 7 | Part Halal | |
Cristina's | 9 | Halal | |
HotBox | 7 | Yes | Part Halal |
Tarshish | 7.5 | Yes | Halal |
DECEMBER | |||
Da Terra | 7.5 | Yes | No halal |
Fat Cafe | 6 | Halal | |
Cristina's | 9 | Halal | |
Chicos | 6 | Yes | Halal |
Selale | 7 | Yes | Halal |
Al Qasr | 7.5 | Halal | |
Hotstone | 9.5 | Yes | PART HALAL |
2018 Restaurant List
Restaurant | Rating | 1st Visit | Status |
---|---|---|---|
JANUARY | |||
The Palomor | 7 | Yes | Not Halal |
Hankies | 9 | Halal | |
Hare and Tortise | 7.5 | Yes | Part Halal |
Novikov | 3 | Yes | Part Halal |
Pollen Street Social | 3.5 | Yes | No Halal Meats |
Siam Central | 6.5 | Part Halal | |
Yo Sushi | 8 | No Halal Meats | |
The Frog E1 | 10 | Yes | Part Halal |
Etles | 7 | Yes | Halal |
Dum Biryani | 7 | Halal | |
Lima Floral | 4 | Yes | No Halal Meats |
Yosma | 6.5 | Yes | Halal |
Yo Sushi | 6 | Not Halal | |
Temple of Seitan | 9 | Yes | Vegan |
Wagamama | 7 | No Halal Meats | |
90 Degrees Melt | 6.5 | Yes | Vegan |
Absurd Bird | 5 | Yes | Chicken Only |
Tuyo | 8 | Yes | Halal |
FEBRUARY | |||
The Great Chase | 4 | Halal | |
Banana Tree | 7 | Halal | |
Amber | 8.5 | Yes | Halal |
Thai n Pie | 8 | Halal | |
Santa Maria | 6 | Yes | No Halal Meats |
Temple of Camden | 8 | Yes | Vegan |
Indian Accent | 8 | Yes | Halal |
Bake St | 7.5 | Yes | Halal |
Sujo & co | 6 | Yes | Halal |
Christophers | 8 | ||
Zayane | 7.5 | Yes | Halal |
Franzos | 7.5 | Halal | |
Marcus | 8 | Part Halal | |
RockIT Steak | 8 | Yes | Halal |
MARCH | |||
Franzos | 8 | Halal | |
Built Burgers | 8 | Yes | Halal |
Hankies Marble Arch | 9 | Yes | Halal |
Moral Cafe | 5 | Halal | |
De Cafe Lounge | 7.5 | Halal | |
Saravana Bhavan | 7 | Vegertain | |
Ali Ockbasi | 6 | Yes | Halal |
The famous flames | 5 | Yes | Halal |
Guanabana | 6 | Halal | |
Chi Kitchen | 7.5 | Halal | |
Maysta | 7.5 | Yes | Halal |
APRIL | |||
Fat Boyz | 8 | Halal | |
YumYum | 4 | Halal | |
Dim t | 6.5 | No Halal Meats | |
Kinako | 7 | Yes | Halal |
Etles | 7 | Halal | |
Hankies | 8 | Halal | |
Le Croissant | 7.5 | Yes | Halal |
Paramount | 4.5 | Yes | Halal |
Tuyo | 7 | Halal | |
MAY | |||
Mr White's English | 7.5 | Yes | Halal |
Pie Republic | 7.5 | Halal | |
Antipellier | 8 | Yes | Halal |
Cristina's | 7.5 | Halal | |
Thali Joe | 8 | Halal | |
Siirisgta | 8 | Halal | |
Built Burger | 7.5 | Halal | |
Meat co | 8 | Halal | |
Pie Factory | 7 | a | Halal |
JUNE | |||
Fat boyz | 8 | Halal | |
Wing Wing | 6 | Halal | |
Zzeta | 6.5 | Yes | Halal |
Al-Qasr | 6 | Yes | Halal |
Zheng | 8 | Yes | Halal |
Hankies Marble Arch | 8.5 | Halal | |
De cafe | 8 | Halal | |
Munch Box | 8.5 | Yes | Halal |
Vurger | 4 | Yes | Vegan |
JULY | |||
Siirgista | 8 | Halal | |
Lokandwala | 7.5 | Yes | Halal |
Chik'n | 8 | Yes | Chicken Only |
De Cafe | 7.5 | Halal | |
Munch Box | 8 | Yes | Halal |
Mesitizo | 7 | Yes | Part Halal |
Asia be Cuba | 7 | Yes | Chicken Only |
Eat by. Chloe | 8.5 | Yes | Vegan |
Okra | 7.5 | Yes | Chicken Only |
Lanes of London | 8 | Yes | Part Halal |
AUGUST | |||
Amber | 7 | Part Halal | |
Mother Clucker | 7.5 | Halal | |
Tali Joe | 8 | Halal | |
Sarona | 7 | Yes | Not Halal |
Fat Boyz | 8.5 | Halal | |
Rosas | 7 | Yes | Part Halal |
Cottons | 7 | Yes | Part Halal |
Shindes | 7.5 | Yes | Veg |
Hankies Marble Arch | 8.5 | Halal | |
Siirgista | 8 | Halal | |
Padella | 5 | Yes | Not Halal |
Chik'n | 8 | Yes | Chicken |
SEPTEMBER | |||
Little Kolata | 7 | Yes | Halal |
Zee Zain | 6.5 | Yes | Halal |
The Gate | 7.5 | Yes | Vegan |
Flesh n Buns | 6.5 | Yes | Check |
Beef n Birds | 7 | Yes | Halal |
Fat Boyz | 8 | Halal | |
What The Pitta | 7 | Yes | Vegan |
Laz @Camden | 8 | Halal | |
Frog by AH | 9.5 | Yes | Pre Order |
Lanes of London | 8 | Halal | |
OCTOBER | |||
Rabbit Hole | 7 | Yes | Halal |
All Star Lanes | 6 | Yes | Chicken Only |
Ali Okasbsi | 5.5 | Yes | Halal |
Wing Shack | 7.5 | Yes | Halal |
Guanabana | 7 | Halal | |
Mak Grillz | 8.5 | Halal | |
NOVEMBER | |||
Parlay | 7 | Yes | Halal |
Turquoise Grill | 7 | Yes | Halal |
What the Fattoush (closed) | 7.5 | Yes | Vegan |
Mak Grillz | 8 | Halal | |
Five Lads | 8 | Halal | |
Ping | 7 | Yes | Halal |
Pilau | 8 | Halal | |
Tuyo | 7 | Halal | |
Bison Angus Grill | 6.5 | Yes | Halal |
Banana Tree | 6 | Halal | |
Hankies Cafe | 9 | Halal | |
DECEMBER | |||
Bims | 8.5 | Yes | Halal |
Momo | 7 | Halal | |
Fat Cafe | 6 | Halal | |
Kahani | 8 | Yes | Halal |
Berenjak | 8.5 | Yes | Chicken/Lamb |
Gymkhana | 7 | Part Halal | |
Kibele | 7 | Yes | Ask |